Statistic jaxoo

Summary Period: September 2004
Generated 01-Oct-2004 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2004
Total Hits 78998
Total Files 42789
Total Pages 28273
Total Visits 1922
Total KBytes 1045520
Total Unique Sites 860
Total Unique URLs 349
. Avg Max
Hits per Hour 109 1086
Hits per Day 2633 5059
Files per Day 1426 2413
Pages per Day 942 1654
Visits per Day 64 138
KBytes per Day 34851 89440
Hits by Response Code
Code 200 - OK 42789
Code 206 - Partial Content 55
Code 302 - Found 1908
Code 304 - Not Modified 33047
Code 400 - Bad Request 1
Code 404 - Not Found 1197
Code 500 - Internal Server Error 1

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 3727 4.72% 1407 3.29% 1050 3.71% 30 1.56% 22 2.56% 49063 4.69%
2 2478 3.14% 1514 3.54% 939 3.32% 35 1.82% 24 2.79% 36412 3.48%
3 1901 2.41% 870 2.03% 670 2.37% 26 1.35% 20 2.33% 45031 4.31%
4 532 0.67% 384 0.90% 89 0.31% 20 1.04% 44 5.12% 3167 0.30%
5 710 0.90% 454 1.06% 211 0.75% 26 1.35% 31 3.60% 4795 0.46%
6 3194 4.04% 1838 4.30% 1044 3.69% 49 2.55% 38 4.42% 32341 3.09%
7 2994 3.79% 1696 3.96% 1267 4.48% 41 2.13% 22 2.56% 39779 3.80%
8 2907 3.68% 1622 3.79% 1108 3.92% 54 2.81% 37 4.30% 31514 3.01%
9 2630 3.33% 1919 4.48% 1034 3.66% 49 2.55% 35 4.07% 35292 3.38%
10 2976 3.77% 1980 4.63% 1132 4.00% 47 2.45% 36 4.19% 37421 3.58%
11 546 0.69% 238 0.56% 168 0.59% 29 1.51% 17 1.98% 1177 0.11%
12 500 0.63% 403 0.94% 212 0.75% 34 1.77% 23 2.67% 5009 0.48%
13 4101 5.19% 2277 5.32% 1654 5.85% 60 3.12% 42 4.88% 55392 5.30%
14 3621 4.58% 1815 4.24% 1215 4.30% 69 3.59% 66 7.67% 33004 3.16%
15 2554 3.23% 1531 3.58% 1170 4.14% 104 5.41% 62 7.21% 42253 4.04%
16 3527 4.46% 2174 5.08% 1389 4.91% 102 5.31% 64 7.44% 49853 4.77%
17 2581 3.27% 1678 3.92% 1156 4.09% 80 4.16% 60 6.98% 43947 4.20%
18 333 0.42% 311 0.73% 162 0.57% 42 2.19% 38 4.42% 2865 0.27%
19 576 0.73% 398 0.93% 207 0.73% 50 2.60% 34 3.95% 4437 0.42%
20 4924 6.23% 2062 4.82% 1611 5.70% 82 4.27% 54 6.28% 58212 5.57%
21 5059 6.40% 1829 4.27% 1208 4.27% 103 5.36% 82 9.53% 42946 4.11%
22 3417 4.33% 1597 3.73% 1148 4.06% 70 3.64% 50 5.81% 33618 3.22%
23 3583 4.54% 1623 3.79% 1166 4.12% 129 6.71% 78 9.07% 38037 3.64%
24 4221 5.34% 2054 4.80% 1247 4.41% 78 4.06% 54 6.28% 81104 7.76%
25 365 0.46% 287 0.67% 137 0.48% 23 1.20% 22 2.56% 2945 0.28%
26 2308 2.92% 797 1.86% 358 1.27% 42 2.19% 36 4.19% 10238 0.98%
27 3225 4.08% 2002 4.68% 1547 5.47% 95 4.94% 57 6.63% 89440 8.55%
28 2462 3.12% 1662 3.88% 1150 4.07% 115 5.98% 64 7.44% 36611 3.50%
29 3246 4.11% 1954 4.57% 1227 4.34% 138 7.18% 93 10.81% 39600 3.79%
30 3800 4.81% 2413 5.64% 1597 5.65% 101 5.25% 100 11.63% 60016 5.74%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 0.15% 2 79 0.18% 1 47 0.17% 30 910 0.09%
1 4 140 0.18% 1 52 0.12% 0 24 0.08% 12 370 0.04%
2 19 577 0.73% 7 219 0.51% 3 102 0.36% 66 1984 0.19%
3 2 67 0.08% 1 49 0.11% 1 31 0.11% 4 134 0.01%
4 1 56 0.07% 1 51 0.12% 1 38 0.13% 4 130 0.01%
5 5 154 0.19% 3 107 0.25% 1 52 0.18% 37 1098 0.11%
6 8 246 0.31% 7 230 0.54% 1 57 0.20% 70 2089 0.20%
7 23 706 0.89% 14 447 1.04% 9 272 0.96% 247 7422 0.71%
8 280 8411 10.65% 139 4193 9.80% 101 3059 10.82% 4306 129194 12.36%
9 200 6026 7.63% 116 3486 8.15% 83 2493 8.82% 2458 73743 7.05%
10 248 7454 9.44% 122 3671 8.58% 81 2440 8.63% 2894 86825 8.30%
11 214 6435 8.15% 114 3441 8.04% 77 2330 8.24% 2966 88973 8.51%
12 170 5117 6.48% 108 3263 7.63% 62 1883 6.66% 2393 71804 6.87%
13 185 5565 7.04% 107 3211 7.50% 68 2054 7.26% 2281 68428 6.54%
14 236 7101 8.99% 121 3659 8.55% 83 2501 8.85% 3128 93839 8.98%
15 195 5859 7.42% 96 2883 6.74% 61 1841 6.51% 2182 65460 6.26%
16 168 5057 6.40% 96 2907 6.79% 57 1728 6.11% 2924 87711 8.39%
17 177 5326 6.74% 103 3106 7.26% 71 2142 7.58% 2940 88193 8.44%
18 204 6121 7.75% 101 3048 7.12% 80 2403 8.50% 2587 77615 7.42%
19 132 3973 5.03% 68 2049 4.79% 44 1325 4.69% 1945 58342 5.58%
20 66 1996 2.53% 27 828 1.94% 18 569 2.01% 588 17645 1.69%
21 28 865 1.09% 21 645 1.51% 11 338 1.20% 252 7552 0.72%
22 30 921 1.17% 19 587 1.37% 11 342 1.21% 274 8225 0.79%
23 23 705 0.89% 19 578 1.35% 6 202 0.71% 261 7835 0.75%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 23146 29.30% 887256 84.86% /servlets/sfs
2 2614 3.31% 552 0.05% /portals/rittwege/design/referenz.css
3 2549 3.23% 9128 0.87% /portals/rittwege/design/design.css
4 2510 3.18% 1254 0.12% /portals/rittwege/design/naviUnten.css
5 1440 1.82% 2938 0.28% /global_files/portalfiles/design/design_pman.css
6 1187 1.50% 652 0.06% /
7 180 0.23% 136 0.01% /robots.txt
8 179 0.23% 99 0.01% /portals/rittwege/export/design_export.css
9 51 0.06% 14 0.00% /global_files/wysiwyg/js/dhtmled.js
10 51 0.06% 70 0.01% /global_files/wysiwyg/js/div.js
11 51 0.06% 96 0.01% /global_files/wysiwyg/js/tbmenus.js
12 51 0.06% 132 0.01% /global_files/wysiwyg/js/toolbars.js
13 51 0.06% 32 0.00% /global_files/wysiwyg/style/toolbars.css
14 49 0.06% 81 0.01% /portals/rittwege/export/
15 39 0.05% 180 0.02% /portals/rittwege/export/storys/1089792104549_ger.html
16 38 0.05% 73 0.01% /portals/rittwege/export/menus/1084294265137_ger.html
17 36 0.05% 64 0.01% /portals/rittwege/export/menus/1084294265137_eng.html
18 34 0.04% 120 0.01% /portals/rittwege/export/storys/1089036533515_ger.html
19 34 0.04% 80 0.01% /portals/rittwege/export/storys/1089289599490_ger.html
20 33 0.04% 124 0.01% /portals/rittwege/export/index_ger.html
21 33 0.04% 45 0.00% /portals/rittwege/export/storys/1089290301622_ger.html
22 31 0.04% 82 0.01% /portals/rittwege/export/menus/1084180312669_ger.html
23 31 0.04% 75 0.01% /portals/rittwege/export/menus/1084185644996_ger.html
24 30 0.04% 112 0.01% /portals/rittwege/export/index_eng.html
25 30 0.04% 50 0.00% /portals/rittwege/export/menus/1084185368399_eng.html
26 30 0.04% 56 0.01% /portals/rittwege/export/menus/1084185368399_ger.html
27 29 0.04% 52 0.00% /portals/rittwege/export/menus/1084179567323_eng.html
28 29 0.04% 56 0.01% /portals/rittwege/export/menus/1084289409162_ger.html
29 28 0.04% 52 0.01% /portals/rittwege/export/menus/1084179567323_ger.html
30 28 0.04% 50 0.00% /portals/rittwege/export/menus/1084179590738_eng.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 23146 29.30% 887256 84.86% /servlets/sfs
2 12 0.02% 11678 1.12% /portals/rittwege/story_docs/skiflyer_24-2.wmv
3 2549 3.23% 9128 0.87% /portals/rittwege/design/design.css
4 1440 1.82% 2938 0.28% /global_files/portalfiles/design/design_pman.css
5 5 0.01% 1556 0.15% /portals/rittwege/story_docs/Zukunftsforschung/AuszugWohnwelt2010.pdf
6 2510 3.18% 1254 0.12% /portals/rittwege/design/naviUnten.css
7 1187 1.50% 652 0.06% /
8 2614 3.31% 552 0.05% /portals/rittwege/design/referenz.css
9 16 0.02% 351 0.03% /portals/rittwege/story_docs/Jobverwaltung.pdf
10 28 0.04% 219 0.02% /portals/rittwege/export/storys/1089720830794_ger.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1187 1.50% 652 35.59% /
2 23146 29.30% 302 16.48% /servlets/sfs
3 49 0.06% 34 1.86% /portals/rittwege/export/
4 33 0.04% 30 1.64% /portals/rittwege/export/storys/1089290301622_ger.html
5 39 0.05% 30 1.64% /portals/rittwege/export/storys/1089792104549_ger.html
6 34 0.04% 23 1.26% /portals/rittwege/export/storys/1089036533515_ger.html
7 33 0.04% 22 1.20% /portals/rittwege/export/index_ger.html
8 36 0.05% 21 1.15% /portals/rittwege/export/menus/1084294265137_eng.html
9 30 0.04% 20 1.09% /portals/rittwege/export/index_eng.html
10 34 0.04% 18 0.98% /portals/rittwege/export/storys/1089289599490_ger.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 23146 29.30% 910 49.62% /servlets/sfs
2 1187 1.50% 190 10.36% /
3 49 0.06% 24 1.31% /portals/rittwege/export/
4 33 0.04% 17 0.93% /portals/rittwege/export/index_ger.html
5 24 0.03% 17 0.93% /portals/rittwege/export/storys/1084381407751_ger.html
6 25 0.03% 16 0.87% /portals/rittwege/export/storys/1084291888314_ger.html
7 27 0.03% 16 0.87% /portals/rittwege/export/storys/1089290375247_ger.html
8 25 0.03% 15 0.82% /portals/rittwege/export/storys/1084380984188_ger.html
9 25 0.03% 15 0.82% /portals/rittwege/export/storys/1089643653110_ger.html
10 26 0.03% 15 0.82% /portals/rittwege/export/storys/1089712472509_ger.html

Top 30 of 860 Total Sites
# Hits Files KBytes Visits Hostname
1 3569 4.52% 1457 3.41% 49014 4.69% 13 0.68% p5088606f.dip0.t-ipconnect.de
2 3378 4.28% 1635 3.82% 44951 4.30% 12 0.62% p5088632c.dip0.t-ipconnect.de
3 2688 3.40% 840 1.96% 34717 3.32% 14 0.73% p508862f0.dip0.t-ipconnect.de
4 2370 3.00% 970 2.27% 28248 2.70% 8 0.42% p508866ae.dip0.t-ipconnect.de
5 2283 2.89% 982 2.29% 29034 2.78% 6 0.31% p50886a9c.dip0.t-ipconnect.de
6 2176 2.75% 797 1.86% 26758 2.56% 9 0.47% p508874f1.dip0.t-ipconnect.de
7 2143 2.71% 1140 2.66% 54910 5.25% 12 0.62% p50886ccd.dip0.t-ipconnect.de
8 1998 2.53% 722 1.69% 26281 2.51% 4 0.21% p50886ce0.dip0.t-ipconnect.de
9 1863 2.36% 690 1.61% 53219 5.09% 15 0.78% p5088646a.dip0.t-ipconnect.de
10 1786 2.26% 944 2.21% 23228 2.22% 8 0.42% p5088726d.dip0.t-ipconnect.de
11 1773 2.24% 1132 2.65% 42064 4.02% 7 0.36% p50886cec.dip0.t-ipconnect.de
12 1707 2.16% 961 2.25% 26617 2.55% 7 0.36% p50886ef2.dip0.t-ipconnect.de
13 1675 2.12% 1020 2.38% 29200 2.79% 12 0.62% p508865fb.dip0.t-ipconnect.de
14 1612 2.04% 1084 2.53% 28691 2.74% 13 0.68% p50886501.dip0.t-ipconnect.de
15 1560 1.97% 1065 2.49% 31516 3.01% 20 1.04% p50886654.dip0.t-ipconnect.de
16 1554 1.97% 962 2.25% 49906 4.77% 14 0.73% p50886165.dip0.t-ipconnect.de
17 1529 1.94% 166 0.39% 3068 0.29% 3 0.16% pd9e23141.dip.t-dialin.net
18 1420 1.80% 1030 2.41% 39282 3.76% 12 0.62% p508866bd.dip0.t-ipconnect.de
19 1318 1.67% 701 1.64% 37682 3.60% 13 0.68% p50886e61.dip0.t-ipconnect.de
20 1292 1.64% 927 2.17% 20869 2.00% 5 0.26% p50886333.dip0.t-ipconnect.de
21 979 1.24% 449 1.05% 10953 1.05% 5 0.26% p508868f9.dip0.t-ipconnect.de
22 973 1.23% 508 1.19% 22731 2.17% 7 0.36% p50886ecd.dip0.t-ipconnect.de
23 909 1.15% 362 0.85% 12206 1.17% 6 0.31% p508862f1.dip0.t-ipconnect.de
24 861 1.09% 576 1.35% 22909 2.19% 7 0.36% p5088722d.dip0.t-ipconnect.de
25 818 1.04% 324 0.76% 21916 2.10% 4 0.21% p50886f8d.dip0.t-ipconnect.de
26 728 0.92% 430 1.00% 12168 1.16% 5 0.26% p508874d7.dip0.t-ipconnect.de
27 675 0.85% 52 0.12% 1049 0.10% 1 0.05% b6b8c.b.pppool.de
28 654 0.83% 450 1.05% 18977 1.82% 2 0.10% p5088658d.dip0.t-ipconnect.de
29 613 0.78% 274 0.64% 7033 0.67% 1 0.05% p50886583.dip0.t-ipconnect.de
30 530 0.67% 103 0.24% 1663 0.16% 1 0.05% 81.209.204.58

Top 10 of 860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 2.71% 1140 2.66% 54910 5.25% 12 0.62% p50886ccd.dip0.t-ipconnect.de
2 1863 2.36% 690 1.61% 53219 5.09% 15 0.78% p5088646a.dip0.t-ipconnect.de
3 1554 1.97% 962 2.25% 49906 4.77% 14 0.73% p50886165.dip0.t-ipconnect.de
4 3569 4.52% 1457 3.41% 49014 4.69% 13 0.68% p5088606f.dip0.t-ipconnect.de
5 3378 4.28% 1635 3.82% 44951 4.30% 12 0.62% p5088632c.dip0.t-ipconnect.de
6 1773 2.24% 1132 2.65% 42064 4.02% 7 0.36% p50886cec.dip0.t-ipconnect.de
7 1420 1.80% 1030 2.41% 39282 3.76% 12 0.62% p508866bd.dip0.t-ipconnect.de
8 1318 1.67% 701 1.64% 37682 3.60% 13 0.68% p50886e61.dip0.t-ipconnect.de
9 2688 3.40% 840 1.96% 34717 3.32% 14 0.73% p508862f0.dip0.t-ipconnect.de
10 1560 1.97% 1065 2.49% 31516 3.01% 20 1.04% p50886654.dip0.t-ipconnect.de

Usage by Country for September 2004

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 58048 73.48% 28476 66.55% 882420 84.40% Germany
2 12970 16.42% 8612 20.13% 109877 10.51% Network
3 4935 6.25% 3493 8.16% 39391 3.77% Unresolved/Unknown
4 1589 2.01% 1412 3.30% 6776 0.65% US Commercial
5 740 0.94% 301 0.70% 2168 0.21% Austria
6 248 0.31% 141 0.33% 1961 0.19% Switzerland
7 106 0.13% 101 0.24% 618 0.06% United Kingdom
8 98 0.12% 76 0.18% 631 0.06% Netherlands
9 86 0.11% 35 0.08% 313 0.03% Slovenia
10 45 0.06% 32 0.07% 707 0.07% Italy
11 24 0.03% 12 0.03% 24 0.00% Seychelles
12 22 0.03% 21 0.05% 158 0.02% US Educational
13 22 0.03% 21 0.05% 161 0.02% Thailand
14 21 0.03% 20 0.05% 147 0.01% Qatar
15 19 0.02% 18 0.04% 93 0.01% Estonia
16 15 0.02% 14 0.03% 71 0.01% Belgium
17 2 0.00% 0 0.00% 1 0.00% Poland
18 2 0.00% 2 0.00% 1 0.00% Tonga
19 1 0.00% 1 0.00% 1 0.00% Czech Republic
20 1 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.00% 0 0.00% 0 0.00% Ireland
22 1 0.00% 1 0.00% 1 0.00% Liechtenstein
23 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01