Statistic jaxoo

Summary Period: August 2004
Generated 01-Sep-2004 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2004
Total Hits 106712
Total Files 47106
Total Pages 32039
Total Visits 1092
Total KBytes 1184866
Total Unique Sites 583
Total Unique URLs 333
. Avg Max
Hits per Hour 143 1926
Hits per Day 3442 8392
Files per Day 1519 2908
Pages per Day 1033 2151
Visits per Day 35 58
KBytes per Day 38221 75890
Hits by Response Code
Code 200 - OK 47106
Code 206 - Partial Content 62
Code 301 - Moved Permanently 4
Code 302 - Found 1828
Code 304 - Not Modified 56955
Code 400 - Bad Request 4
Code 403 - Forbidden 1
Code 404 - Not Found 752

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 669 0.63% 612 1.30% 78 0.24% 16 1.47% 21 3.60% 4232 0.36%
2 4765 4.47% 2058 4.37% 1356 4.23% 53 4.85% 29 4.97% 52057 4.39%
3 3237 3.03% 1603 3.40% 1050 3.28% 35 3.21% 31 5.32% 37085 3.13%
4 3706 3.47% 1684 3.57% 1049 3.27% 33 3.02% 29 4.97% 37910 3.20%
5 5266 4.93% 2211 4.69% 1331 4.15% 37 3.39% 32 5.49% 54797 4.62%
6 8392 7.86% 2646 5.62% 2151 6.71% 37 3.39% 19 3.26% 75890 6.40%
7 239 0.22% 205 0.44% 60 0.19% 12 1.10% 12 2.06% 2937 0.25%
8 107 0.10% 87 0.18% 29 0.09% 13 1.19% 13 2.23% 465 0.04%
9 4031 3.78% 1495 3.17% 1202 3.75% 38 3.48% 29 4.97% 43457 3.67%
10 4772 4.47% 2173 4.61% 1537 4.80% 40 3.66% 23 3.95% 72495 6.12%
11 3300 3.09% 1470 3.12% 1063 3.32% 41 3.75% 28 4.80% 36312 3.06%
12 3912 3.67% 2060 4.37% 1323 4.13% 50 4.58% 40 6.86% 45247 3.82%
13 4999 4.68% 2064 4.38% 1353 4.22% 33 3.02% 25 4.29% 60390 5.10%
14 276 0.26% 245 0.52% 50 0.16% 11 1.01% 15 2.57% 2960 0.25%
15 1613 1.51% 1547 3.28% 1087 3.39% 13 1.19% 15 2.57% 24969 2.11%
16 6724 6.30% 2908 6.17% 1813 5.66% 51 4.67% 44 7.55% 62671 5.29%
17 5962 5.59% 2367 5.02% 1913 5.97% 34 3.11% 24 4.12% 59440 5.02%
18 3578 3.35% 1382 2.93% 992 3.10% 42 3.85% 42 7.20% 35597 3.00%
19 4186 3.92% 1782 3.78% 1243 3.88% 52 4.76% 36 6.17% 58549 4.94%
20 4892 4.58% 1951 4.14% 1374 4.29% 52 4.76% 49 8.40% 49799 4.20%
21 234 0.22% 149 0.32% 59 0.18% 18 1.65% 13 2.23% 1690 0.14%
22 281 0.26% 186 0.39% 104 0.32% 8 0.73% 8 1.37% 2813 0.24%
23 4921 4.61% 2619 5.56% 1704 5.32% 58 5.31% 39 6.69% 66844 5.64%
24 4391 4.11% 1952 4.14% 1455 4.54% 48 4.40% 40 6.86% 42207 3.56%
25 4560 4.27% 1958 4.16% 1489 4.65% 51 4.67% 43 7.38% 51945 4.38%
26 3955 3.71% 1771 3.76% 1212 3.78% 48 4.40% 53 9.09% 43422 3.66%
27 5226 4.90% 1691 3.59% 1123 3.51% 29 2.66% 25 4.29% 37558 3.17%
28 338 0.32% 235 0.50% 120 0.37% 19 1.74% 30 5.15% 3778 0.32%
29 1490 1.40% 678 1.44% 559 1.74% 41 3.75% 17 2.92% 12500 1.05%
30 3371 3.16% 1950 4.14% 1106 3.45% 39 3.57% 26 4.46% 35833 3.02%
31 3319 3.11% 1367 2.90% 1054 3.29% 42 3.85% 27 4.63% 69018 5.82%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 0.14% 4 127 0.27% 1 56 0.17% 53 1649 0.14%
1 4 140 0.13% 3 93 0.20% 1 50 0.16% 29 895 0.08%
2 18 578 0.54% 17 554 1.18% 3 103 0.32% 157 4880 0.41%
3 2 84 0.08% 1 56 0.12% 0 28 0.09% 8 257 0.02%
4 2 79 0.07% 1 36 0.08% 1 42 0.13% 2 77 0.01%
5 4 146 0.14% 4 126 0.27% 3 101 0.32% 44 1353 0.11%
6 3 115 0.11% 2 81 0.17% 1 31 0.10% 25 761 0.06%
7 15 470 0.44% 10 329 0.70% 3 120 0.37% 150 4651 0.39%
8 528 16398 15.37% 175 5431 11.53% 127 3951 12.33% 5077 157386 13.28%
9 244 7593 7.12% 116 3597 7.64% 77 2393 7.47% 3181 98613 8.32%
10 279 8672 8.13% 108 3364 7.14% 78 2426 7.57% 2537 78656 6.64%
11 226 7025 6.58% 99 3097 6.57% 72 2250 7.02% 2617 81115 6.85%
12 260 8076 7.57% 103 3204 6.80% 70 2187 6.83% 3075 95324 8.05%
13 203 6308 5.91% 99 3071 6.52% 60 1861 5.81% 2282 70737 5.97%
14 230 7143 6.69% 119 3696 7.85% 78 2447 7.64% 2440 75648 6.38%
15 250 7776 7.29% 118 3670 7.79% 74 2310 7.21% 2936 91018 7.68%
16 355 11006 10.31% 120 3725 7.91% 91 2838 8.86% 3398 105334 8.89%
17 371 11516 10.79% 150 4663 9.90% 114 3559 11.11% 4402 136469 11.52%
18 197 6119 5.73% 107 3327 7.06% 79 2461 7.68% 3119 96678 8.16%
19 117 3627 3.40% 70 2199 4.67% 54 1685 5.26% 1509 46792 3.95%
20 39 1221 1.14% 25 793 1.68% 16 498 1.55% 414 12845 1.08%
21 30 939 0.88% 23 729 1.55% 8 273 0.85% 383 11882 1.00%
22 38 1178 1.10% 28 870 1.85% 8 274 0.86% 289 8949 0.76%
23 11 357 0.33% 8 268 0.57% 3 95 0.30% 93 2896 0.24%

Top 21 of 333 Total URLs
# Hits KBytes URL
1 28592 26.79% 1023731 86.40% /servlets/sfs
2 2850 2.67% 480 0.04% /portals/rittwege/design/referenz.css
3 2755 2.58% 7498 0.63% /portals/rittwege/design/design.css
4 2690 2.52% 1023 0.09% /portals/rittwege/design/naviUnten.css
5 1951 1.83% 2747 0.23% /global_files/portalfiles/design/design_pman.css
6 1327 1.24% 133 0.01% /
7 218 0.20% 335 0.03% /global_files/wysiwyg/js/div.js
8 216 0.20% 67 0.01% /global_files/wysiwyg/js/dhtmled.js
9 216 0.20% 461 0.04% /global_files/wysiwyg/js/tbmenus.js
10 216 0.20% 632 0.05% /global_files/wysiwyg/js/toolbars.js
11 216 0.20% 151 0.01% /global_files/wysiwyg/style/toolbars.css
12 159 0.15% 124 0.01% /robots.txt
13 44 0.04% 34 0.00% /global_files/design_manager/design_dm.css
14 10 0.01% 15 0.00% /portals/rittwege/export/
15 10 0.01% 5 0.00% /portals/rittwege/export/design_export.css
16 9 0.01% 8758 0.74% /portals/rittwege/story_docs/skiflyer_24-2.wmv
17 6 0.01% 21 0.00% /portals/rittwege/statistic/
18 6 0.01% 1867 0.16% /portals/rittwege/story_docs/Zukunftsforschung/AuszugWohnwelt2010.pdf
19 4 0.00% 3 0.00% /global_files/wysiwyg/style/editor.css
20 4 0.00% 2 0.00% /portals/rittwege/
21 3 0.00% 261 0.02% /portals/rittwege/statistic/usage_200407.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 28592 26.79% 1023731 86.40% /servlets/sfs
2 9 0.01% 8758 0.74% /portals/rittwege/story_docs/skiflyer_24-2.wmv
3 2755 2.58% 7498 0.63% /portals/rittwege/design/design.css
4 1951 1.83% 2747 0.23% /global_files/portalfiles/design/design_pman.css
5 6 0.01% 1867 0.16% /portals/rittwege/story_docs/Zukunftsforschung/AuszugWohnwelt2010.pdf
6 2690 2.52% 1023 0.09% /portals/rittwege/design/naviUnten.css
7 216 0.20% 632 0.05% /global_files/wysiwyg/js/toolbars.js
8 2850 2.67% 480 0.04% /portals/rittwege/design/referenz.css
9 216 0.20% 461 0.04% /global_files/wysiwyg/js/tbmenus.js
10 218 0.20% 335 0.03% /global_files/wysiwyg/js/div.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1327 1.24% 652 66.06% /
2 28592 26.79% 333 33.74% /servlets/sfs
3 10 0.01% 1 0.10% /portals/rittwege/export/
4 6 0.01% 1 0.10% /portals/rittwege/statistic/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 28592 26.79% 765 77.19% /servlets/sfs
2 1327 1.24% 224 22.60% /
3 6 0.01% 1 0.10% /portals/rittwege/statistic/
4 3 0.00% 1 0.10% /portals/rittwege/statistic/usage_200407.html

Top 30 of 583 Total Sites
# Hits Files KBytes Visits Hostname
1 6607 6.19% 1861 3.95% 45458 3.84% 15 1.37% p50886bf6.dip0.t-ipconnect.de
2 5279 4.95% 1726 3.66% 50624 4.27% 15 1.37% p5088658a.dip0.t-ipconnect.de
3 4679 4.38% 1307 2.77% 29863 2.52% 8 0.73% p5088666c.dip0.t-ipconnect.de
4 4130 3.87% 1460 3.10% 47763 4.03% 5 0.46% p50887407.dip0.t-ipconnect.de
5 4109 3.85% 1204 2.56% 44938 3.79% 6 0.55% p50886872.dip0.t-ipconnect.de
6 3845 3.60% 1402 2.98% 45473 3.84% 21 1.92% p508868eb.dip0.t-ipconnect.de
7 3644 3.41% 1447 3.07% 46930 3.96% 14 1.28% p50886d3d.dip0.t-ipconnect.de
8 3507 3.29% 1400 2.97% 56440 4.76% 14 1.28% p5088630d.dip0.t-ipconnect.de
9 3506 3.29% 1216 2.58% 36995 3.12% 17 1.56% p508861e8.dip0.t-ipconnect.de
10 3427 3.21% 1277 2.71% 36664 3.09% 14 1.28% p508872e7.dip0.t-ipconnect.de
11 3424 3.21% 1285 2.73% 31188 2.63% 20 1.83% p508865b0.dip0.t-ipconnect.de
12 3290 3.08% 1208 2.56% 43195 3.65% 7 0.64% p50886990.dip0.t-ipconnect.de
13 3281 3.07% 990 2.10% 32268 2.72% 8 0.73% p50886336.dip0.t-ipconnect.de
14 3228 3.02% 1242 2.64% 50513 4.26% 10 0.92% p50886c5c.dip0.t-ipconnect.de
15 2791 2.62% 1163 2.47% 30365 2.56% 10 0.92% p508863ef.dip0.t-ipconnect.de
16 2781 2.61% 1086 2.31% 39593 3.34% 12 1.10% p50886338.dip0.t-ipconnect.de
17 2538 2.38% 1036 2.20% 30893 2.61% 8 0.73% p508868e0.dip0.t-ipconnect.de
18 2523 2.36% 837 1.78% 52219 4.41% 13 1.19% p50886f8d.dip0.t-ipconnect.de
19 2472 2.32% 1087 2.31% 29467 2.49% 10 0.92% p5088701c.dip0.t-ipconnect.de
20 2387 2.24% 988 2.10% 27002 2.28% 8 0.73% p50886827.dip0.t-ipconnect.de
21 1962 1.84% 632 1.34% 17573 1.48% 5 0.46% p508862f3.dip0.t-ipconnect.de
22 1908 1.79% 607 1.29% 12489 1.05% 4 0.37% p50886fed.dip0.t-ipconnect.de
23 1754 1.64% 687 1.46% 19762 1.67% 9 0.82% p50886477.dip0.t-ipconnect.de
24 1398 1.31% 764 1.62% 25890 2.19% 11 1.01% p5088744c.dip0.t-ipconnect.de
25 1377 1.29% 507 1.08% 28085 2.37% 5 0.46% p508868b4.dip0.t-ipconnect.de
26 1249 1.17% 286 0.61% 10343 0.87% 3 0.27% p50886e63.dip0.t-ipconnect.de
27 1137 1.07% 561 1.19% 14129 1.19% 6 0.55% p50886a67.dip0.t-ipconnect.de
28 1105 1.04% 1099 2.33% 22452 1.89% 1 0.09% bzq-179-58-26.cust.bezeqint.net
29 691 0.65% 123 0.26% 2163 0.18% 5 0.46% pd952a7e2.dip.t-dialin.net
30 607 0.57% 488 1.04% 7798 0.66% 2 0.18% p508869b4.dip0.t-ipconnect.de

Top 10 of 583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3507 3.29% 1400 2.97% 56440 4.76% 14 1.28% p5088630d.dip0.t-ipconnect.de
2 2523 2.36% 837 1.78% 52219 4.41% 13 1.19% p50886f8d.dip0.t-ipconnect.de
3 5279 4.95% 1726 3.66% 50624 4.27% 15 1.37% p5088658a.dip0.t-ipconnect.de
4 3228 3.02% 1242 2.64% 50513 4.26% 10 0.92% p50886c5c.dip0.t-ipconnect.de
5 4130 3.87% 1460 3.10% 47763 4.03% 5 0.46% p50887407.dip0.t-ipconnect.de
6 3644 3.41% 1447 3.07% 46930 3.96% 14 1.28% p50886d3d.dip0.t-ipconnect.de
7 3845 3.60% 1402 2.98% 45473 3.84% 21 1.92% p508868eb.dip0.t-ipconnect.de
8 6607 6.19% 1861 3.95% 45458 3.84% 15 1.37% p50886bf6.dip0.t-ipconnect.de
9 4109 3.85% 1204 2.56% 44938 3.79% 6 0.55% p50886872.dip0.t-ipconnect.de
10 3290 3.08% 1208 2.56% 43195 3.65% 7 0.64% p50886990.dip0.t-ipconnect.de

Usage by Country for August 2004

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 89560 83.93% 34716 73.70% 1023486 86.38% Germany
2 13816 12.95% 10096 21.43% 132581 11.19% Network
3 1854 1.74% 1230 2.61% 14610 1.23% Unresolved/Unknown
4 843 0.79% 605 1.28% 7066 0.60% US Commercial
5 369 0.35% 222 0.47% 5035 0.42% Austria
6 95 0.09% 93 0.20% 1388 0.12% Netherlands
7 41 0.04% 38 0.08% 240 0.02% Switzerland
8 41 0.04% 39 0.08% 223 0.02% United Kingdom
9 37 0.03% 17 0.04% 18 0.00% Seychelles
10 16 0.01% 14 0.03% 71 0.01% Mexico
11 15 0.01% 14 0.03% 70 0.01% Belgium
12 15 0.01% 14 0.03% 70 0.01% Poland
13 5 0.00% 4 0.01% 8 0.00% Canada
14 2 0.00% 2 0.00% 0 0.00% Tonga
15 1 0.00% 1 0.00% 0 0.00% Non-Profit Organization
16 1 0.00% 0 0.00% 0 0.00% Ireland
17 1 0.00% 1 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01